ARIB microwave coordination — selected English translation
Source: 照会相談業務申込書添付資料 記入要領 — 電気通信業務用 (Instructions for completing the attachments to a coordination-consultation application — telecommunications services), August 2023, Association of Radio Industries and Businesses (ARIB). Japanese PDF, linked from ARIB's telecommunications coordination page. Read 17 September 2026.
Selected frequency-table translation, not the complete 42-page form guide. PDF pages are one-based; the printed page number is one smaller. System labels and frequency values are retained. This is an ARIB document, not a MIC PDF. These excerpts specify frequencies and system names, not occupied bandwidth limits.
Representative frequency and arrangement fields
PDF pp.7–8 / printed pp.6–7:
- [8] 01局代表周波数 — Station 01 representative frequency: enter the representative low-group frequency for the system, in 0.1 MHz units using six digits. Tables 1–4 provide these frequencies; Tables 2–4 apply only to mobile entrance links.
- [9] 送信・受信 — Transmit/receive: indicate whether station 01 transmits (
送) or receives (受) at that low-group frequency. For 6.5/7.5 GHz, station 01 is the low-group transmitting station. - [10] 周波数配置 — Frequency arrangement:
N= normal;S= slot.
“Mobile entrance links” (携帯エントランス回線) is the source's label for the mobile-network backhaul tables below.
Table 2: 22 GHz frequency assignments
別表2 22GHz周波数割当表(携帯エントランス回線のみ), PDF p.18 / printed p.17. All 45 rows are retained. Channel A corresponds to the low group; B to the high group.
| Low channel | Representative low-group frequency, MHz | High channel | High-group frequency, MHz |
|---|---|---|---|
| 1A | 22402.5 | 1B | 23002.5 |
| 2A | 22407.5 | 2B | 23007.5 |
| 3A | 22412.5 | 3B | 23012.5 |
| 4A | 22417.5 | 4B | 23017.5 |
| 5A | 22422.5 | 5B | 23022.5 |
| 6A | 22427.5 | 6B | 23027.5 |
| 7A | 22432.5 | 7B | 23032.5 |
| 8A | 22437.5 | 8B | 23037.5 |
| 9A | 22442.5 | 9B | 23042.5 |
| 10A | 22447.5 | 10B | 23047.5 |
| 11A | 22452.5 | 11B | 23052.5 |
| 12A | 22457.5 | 12B | 23057.5 |
| 13A | 22462.5 | 13B | 23062.5 |
| 14A | 22467.5 | 14B | 23067.5 |
| 15A | 22472.5 | 15B | 23072.5 |
| 16A | 22477.5 | 16B | 23077.5 |
| 17A | 22482.5 | 17B | 23082.5 |
| 18A | 22487.5 | 18B | 23087.5 |
| 19A | 22492.5 | 19B | 23092.5 |
| 20A | 22497.5 | 20B | 23097.5 |
| 21A | 22502.5 | 21B | 23102.5 |
| 22A | 22507.5 | 22B | 23107.5 |
| 23A | 22512.5 | 23B | 23112.5 |
| 24A | 22517.5 | 24B | 23117.5 |
| 25A | 22522.5 | 25B | 23122.5 |
| 26A | 22527.5 | 26B | 23127.5 |
| 27A | 22532.5 | 27B | 23132.5 |
| 28A | 22537.5 | 28B | 23137.5 |
| 29A | 22542.5 | 29B | 23142.5 |
| 30A | 22547.5 | 30B | 23147.5 |
| 31A | 22552.5 | 31B | 23152.5 |
| 32A | 22557.5 | 32B | 23157.5 |
| 33A | 22562.5 | 33B | 23162.5 |
| 34A | 22567.5 | 34B | 23167.5 |
| 35A | 22572.5 | 35B | 23172.5 |
| 36A | 22577.5 | 36B | 23177.5 |
| 37A | 22582.5 | 37B | 23182.5 |
| 38A | 22587.5 | 38B | 23187.5 |
| 39A | 22592.5 | 39B | 23192.5 |
| 40A | 22597.5 | 40B | 23197.5 |
| 51A | 22420 | 51B | 23020 |
| 52A | 22460 | 52B | 23060 |
| 53A | 22500 | 53B | 23100 |
| 54A | 22540 | 54B | 23140 |
| 55A | 22580 | 55B | 23180 |
Table 4: 11/15/18 GHz representative low-group frequencies
別表4 11/15/18G-HQ-156M、11/15/18G-HS-208M、11/15/18G-DD-260M、18G-Q-25M方式の周波数割当表(携帯エントランス回線のみ), PDF pp.20–21 / printed pp.19–20.
Translated heading: Frequency assignment table for the listed systems (mobile entrance links only). The source supplies representative low-group frequencies only here.
| Band | System names | Channel | Representative low-group frequency, GHz |
|---|---|---|---|
| 11 GHz | 11G-HQ-156M / 11G-HS-208M / 11G-DD-260M | 1 | 10.735 |
| 11 GHz | same | 2 | 10.775 |
| 11 GHz | same | 3 | 10.815 |
| 11 GHz | same | 4 | 10.855 |
| 11 GHz | same | 5 | 10.895 |
| 11 GHz | same | 6 | 10.935 |
| 15 GHz | 15G-HQ-156M / 15G-HS-208M / 15G-DD-260M | 1 | 14.520 |
| 15 GHz | same | 2 | 14.560 |
| 15 GHz | same | 3 | 14.600 |
| 15 GHz | same | 4 | 14.640 |
| 18 GHz | 18G-HQ-156M / 18G-HS-208M / 18G-DD-260M | 1 | 17.870 |
| 18 GHz | same | 2 | 17.910 |
| 18 GHz | same | 3 | 17.950 |
| 18 GHz | 18G-Q-25M | 1 | 17.860 |
| 18 GHz | same | 2 | 17.880 |
| 18 GHz | same | 3 | 17.900 |
| 18 GHz | same | 4 | 17.920 |
| 18 GHz | same | 5 | 17.940 |
| 18 GHz | same | 6 | 17.960 |
| Source system suffix | Source modulation/capacity label |
|---|---|
| HQ-156M | 64QAM156M |
| HS-208M | 256QAM208M |
| DD-260M | 1024QAM260M |
| Q-25M | 4PSK25M |
The registration-name column has paired forms such as 11HQ156M01 and 11HQ156MC1, likewise 11HS208M01/11HS208MC1 and 11DD260M01/11DD260MC1. Corresponding 15/18 GHz entries use the same pattern with their band prefix and channel number. The MC entries carry 偏波多重対応 — supports polarization multiplexing. The 18 GHz Q entries are 18G-Q25M01 through 18G-Q25M06.