MIC: 11, 15 and 18 GHz fixed links — selected English translation
Source: 電波法関係審査基準の一部を改正する訓令 (Instruction amending the Radio Act examination standards), 総務省訓令第8号, effective 14 March 2022, in the MIC amendment PDF published through e-Gov. Read 17 September 2026. Page references below give the PDF page followed by its printed page; both are one-based.
This translates selected bandwidth and frequency columns, headings and notes. It is not a translation of all 84 pages. In particular, antenna characteristics, receiver input levels, interference calculations, polarization columns and channel-assignment priority columns are omitted. The source is a comparison: 改正後 = after amendment; 改正前 = before amendment. The frequency tables on PDF pp.44–53 appear in the before-amendment column, in the section being deleted. They are historical source tables, not a claim that this PDF supplies the complete current rules. The replacement bandwidth table is separately translated below.
Transmission capacity and permitted occupied bandwidth
Before-amendment section 1(9), PDF pp.12–15 / printed pp.3–6. Selected columns from “main-signal transmission capacity and clock frequency” and “permitted occupied bandwidth, emission type and receiver input.”
| Band | System name in source | Main-signal capacity per carrier | Maximum clock frequency | Permitted occupied bandwidth per carrier | Emission type |
|---|---|---|---|---|---|
| 11/15 GHz | 64QAM 156M | 155.52 Mbit/s | 28.6 MHz | 36.5 MHz or less | D7W |
| 11/15 GHz | 16QAM 156M | 155.52 Mbit/s | 42.0 MHz | 53.5 MHz or less | D7W |
| 11/15 GHz | 16QAM 52M | 51.84 Mbit/s | 14.3 MHz | 18.5 MHz or less | D7W |
| 11/15 GHz | 16QAM 26M | 25.248 Mbit/s | 7.2 MHz | 9.5 MHz or less | D7W |
| 11/15 GHz | 8PSK 156M | 155.52 Mbit/s | 57.1 MHz | 72.5 MHz or less; see note | G7W |
| 11/15 GHz | 4PSK 52M | 51.84 Mbit/s | 28.6 MHz | 36.5 MHz or less | G7W |
| 11/15 GHz | 4PSK 26M | 25.248 Mbit/s | 14.3 MHz | 18.5 MHz or less | G7W |
| 11/15 GHz | 4PSK 6M | 6.312 Mbit/s | 3.6 MHz | 5.0 MHz or less | G7W |
| 18 GHz | 64QAM 156M | 155.52 Mbit/s | 28.6 MHz | 36.5 MHz or less | D7W |
| 18 GHz | 4PSK 25M | 24.704 Mbit/s | 13.6 MHz | 18.5 MHz or less | G7W |
Bandwidth note 2, PDF p.14 / printed p.5: When the centre frequency is 10.735 GHz or 11.665 GHz, the limit is 69.5 MHz or less. This note belongs to the 8PSK 156M row.
Translation terminology: 占有周波数帯幅の許容値 = permitted occupied bandwidth; 方式 = system/method; 低群 = low group; 高群 = high group. The source's 6M, 26M, 52M and 156M are parts of transmission-system names, not MHz bandwidth labels.
Assigned frequency arrangements and pairings
Before-amendment Appendix (9)-6, section 3: 割当周波数の配列、組合せ及び使用順位 — “Arrangements, combinations and order of use of assigned frequencies.” The tables below retain all frequency pairs in the selected arrangements. Frequencies remain in the source's GHz units. Values at the same position in the low and high lists are paired; the lists are not independent choices.
11 GHz, section 3(1)
| Source subsection / system | Low group, GHz | High group, GHz | PDF / printed pages |
|---|---|---|---|
| (a) 16QAM 156M | 10.730, 10.790, 10.850, 10.910, 10.970, 11.030, 11.090, 11.150 | 11.250, 11.310, 11.370, 11.430, 11.490, 11.550, 11.610, 11.670 | 44 / 35 |
| (b)(a) 8PSK 156M and 4PSK 52M: slot arrangement (スロット配列) | 10.735, 10.775, 10.815, 10.855, 10.895, 10.935, 10.975, 11.015, 11.055, 11.095, 11.135 | 11.265, 11.305, 11.345, 11.385, 11.425, 11.465, 11.505, 11.545, 11.585, 11.625, 11.665 | 45 / 36 |
| (c) 4PSK 6M | 11.170, 11.175, 11.180, 11.185, 11.190 | 11.230, 11.225, 11.220, 11.215, 11.210 | 46 / 37 |
Selected source notes:
- Select either channel-number family A or B for the transmit/receive frequencies of a link.
- Circled numbers indicate assignment order (those priority columns are omitted here).
- For 11 GHz, use the slot arrangement in principle; assign the normal arrangement only when the slot arrangement cannot be used.
- For 4PSK 6M, channels 4A/4B and 5A/5B are assigned only when other channels cannot be used.
The normal arrangement, (b)(b), on PDF pp.45–46 / printed pp.36–37:
| Low group, GHz | High group, GHz |
|---|---|
| 10.755, 10.795, 10.835, 10.875, 10.915, 10.955, 10.995, 11.035, 11.075, 11.115, 11.155 | 11.258, 11.325, 11.365, 11.405, 11.445, 11.485, 11.525, 11.565, 11.605, 11.645, 11.685 |
Translator's note: the first high-group value is visually confirmed as 11.258 in the PDF. It is likely a transposition of 11.285 (the other ten pairs all have a 0.530 GHz separation), but the table above retains the printed value.
15 GHz, section 3(2)
| Source subsection / system | Low group, GHz | High group, GHz | PDF / printed pages |
|---|---|---|---|
| (a) 16QAM 156M | 14.430, 14.490, 14.550, 14.610, 14.670, 14.730 | 14.900, 14.960, 15.020, 15.080, 15.140, 15.200 | 46–47 / 37–38 |
| (b)(a) 8PSK 156M and 4PSK 52M: slot arrangement | 14.440, 14.480, 14.520, 14.560, 14.600, 14.640, 14.680, 14.720 | 14.910, 14.950, 14.990, 15.030, 15.070, 15.110, 15.150, 15.190 | 47 / 38 |
| (b)(b) 8PSK 156M and 4PSK 52M: normal arrangement (ノーマル配列) | 14.460, 14.500, 14.540, 14.580, 14.620, 14.660, 14.700, 14.740 | 14.930, 14.970, 15.010, 15.050, 15.090, 15.130, 15.170, 15.210 | 47–48 / 38–39 |
| (c) 4PSK 6M | 14.750, 14.755 | 15.225, 15.220 | 48 / 39 |
Selected notes: select channel family A or B for a link; circled numbers indicate assignment order. Use the slot arrangement in principle, and the normal arrangement only when the slot arrangement cannot be used.
Mobile-network entrance/backhaul links, section 3(3)
PDF pp.48–51 / printed pp.39–42. The source scope is links between a fixed station connected to mobile switching equipment and one connected to a base station, or between fixed stations connected to base stations, including relays. For this subsection, both opposite stations in a hop use antennas of diameter 1.8 m or less, and the link is constructed using the assigned frequency combinations.
| Source subsection / system | Band | Low group, GHz | High group, GHz | PDF / printed pages |
|---|---|---|---|---|
| (a) 4PSK 26M and 16QAM 52M | 11 GHz | 10.725, 10.745, 10.765, 10.785, 10.805, 10.825, 10.845, 10.865, 10.885, 10.905, 10.925, 10.945 | 11.255, 11.275, 11.295, 11.315, 11.335, 11.355, 11.375, 11.395, 11.415, 11.435, 11.455, 11.475 | 48–49 / 39–40 |
| (a) 4PSK 26M and 16QAM 52M | 15 GHz | 14.510, 14.530, 14.550, 14.570, 14.590, 14.610, 14.630, 14.650 | 14.980, 15.000, 15.020, 15.040, 15.060, 15.080, 15.100, 15.120 | 49 / 40 |
| (b) 16QAM 26M | 11 GHz | 10.720, 10.730, 10.740, 10.750, 10.760, 10.770, 10.780, 10.790, 10.800, 10.810, 10.820, 10.830, 10.840, 10.850, 10.860, 10.870, 10.880, 10.890, 10.900, 10.910, 10.920, 10.930, 10.940, 10.950 | 11.250, 11.260, 11.270, 11.280, 11.290, 11.300, 11.310, 11.320, 11.330, 11.340, 11.350, 11.360, 11.370, 11.380, 11.390, 11.400, 11.410, 11.420, 11.430, 11.440, 11.450, 11.460, 11.470, 11.480 | 49–50 / 40–41 |
| (b) 16QAM 26M | 15 GHz | 14.505, 14.515, 14.525, 14.535, 14.545, 14.555, 14.565, 14.575, 14.585, 14.595, 14.605, 14.615, 14.625, 14.635, 14.645, 14.655 | 14.975, 14.985, 14.995, 15.005, 15.015, 15.025, 15.035, 15.045, 15.055, 15.065, 15.075, 15.085, 15.095, 15.105, 15.115, 15.125 | 50 / 41 |
| (c) 4PSK 52M | 11 GHz | 10.735, 10.775, 10.815, 10.855, 10.895, 10.935 | 11.265, 11.305, 11.345, 11.385, 11.425, 11.465 | 50–51 / 41–42 |
| (c) 4PSK 52M | 15 GHz | 14.520, 14.560, 14.600, 14.640 | 14.990, 15.030, 15.070, 15.110 | 51 / 42 |
Selected notes: choose channel family A or B for each link. Circled numbers indicate order of use; the prescribed order need not be followed where interference conditions or similar circumstances make it difficult.
64QAM 156M, section 3(4)
Subsection (a), PDF p.51 / printed p.42: for the mobile switching/base-station links described in its heading, including relays, assign 18 GHz, then 15 GHz, then 11 GHz in principle.
| Band | Low group, GHz | High group, GHz |
|---|---|---|
| 11 GHz | 10.735, 10.775, 10.815, 10.855, 10.895, 10.935 | 11.265, 11.305, 11.345, 11.385, 11.425, 11.465 |
| 15 GHz | 14.520, 14.560, 14.600, 14.640 | 14.990, 15.030, 15.070, 15.110 |
| 18 GHz | 17.870, 17.910, 17.950 | 18.620, 18.660, 18.700 |
Subsection (b), “Links other than those listed in (a),” PDF p.52 / printed p.43:
| Band | Low group, GHz | High group, GHz |
|---|---|---|
| 11 GHz | 10.735, 10.775, 10.815, 10.855, 10.895, 10.935, 10.975, 11.015, 11.055, 11.095, 11.135 | 11.265, 11.305, 11.345, 11.385, 11.425, 11.465, 11.505, 11.545, 11.585, 11.625, 11.665 |
4PSK 25M, section 3(5)
PDF pp.52–53 / printed pp.43–44:
| Band | Low group, GHz | High group, GHz |
|---|---|---|
| 18 GHz | 17.860, 17.880, 17.900, 17.920, 17.940, 17.960 | 18.610, 18.630, 18.650, 18.670, 18.690, 18.710 |
After-amendment bandwidth table
Section 4(5)-2(a), Table 1 適用伝送方式 — “Applicable transmission methods,” PDF p.54 / printed p.45, after-amendment column. The preceding sentence says examination is performed according to the combinations of permitted occupied bandwidth and standard modulation shown in this table.
| Source row | Band | Permitted occupied bandwidth | Standard modulation |
|---|---|---|---|
| 1 | 11/15 GHz | 5 MHz | Four-phase phase modulation (4PSK) |
| 2 | 11/15 GHz | 9.5 MHz | 16-state quadrature amplitude modulation (16QAM) |
| 3 | 11/15 GHz | 18.5 MHz | 4PSK |
| 4 | 11/15 GHz | 18.5 MHz | 16QAM |
| 5 | 11/15 GHz | 36.5 MHz | 4PSK |
| 6 | 11/15 GHz | 36.5 MHz | 64QAM |
| 7 | 11/15 GHz | 36.5 MHz | 256QAM |
| 8 | 11/15 GHz | 36.5 MHz | 1024QAM |
| 9 | 11/15 GHz | 53.5 MHz | 16QAM |
| 10 | 11/15 GHz | 72.5 MHz, source note 2 | Eight-phase phase modulation (8PSK) |
| 11 | 18 GHz | 18.5 MHz | 4PSK |
| 12 | 18 GHz | 36.5 MHz | 64QAM |
| 13 | 18 GHz | 36.5 MHz | 256QAM |
| 14 | 18 GHz | 36.5 MHz | 1024QAM |
The source marks notes 1–2 “omitted / same as left”; their full text is not reproduced alongside this replacement table. The separately translated 69.5 MHz endpoint note above is explicitly present in the historical table. The unchanged replacement appendices (5)-2-2 through (5)-2-8 are also omitted from this amendment PDF (p.84 / printed p.75).
2021 report: retained general conditions
Additional source: MIC, 11/15/18GHz帯固定通信システムの高度化に係る技術的条件, final advisory report, 25 May 2021. Selected translation of §3.1.1(1)–(4), printed p.34 / PDF p.37:
- Frequency bands: the frequency bands for 11/15/18 GHz fixed stations remain as specified by the existing provisions.
- Communication method: as in the existing provisions.
- Modulation method: as in the existing provisions.
- Information transmission rate: as in the existing provisions.
Table 2-12 note 6, printed p.33 / PDF p.36: For centre frequencies of 10.735 GHz or 11.665 GHz, the occupied bandwidth is 69.5 MHz. This also confirms the endpoint qualification translated above.
Public-service 18 GHz: source scope
Additional source: MIC's 2010 purpose-specific examination-criteria amendment, §2(13)(b), PDF pp.26–28. Selected translation of its scope:
Public-service fixed stations in the 18 GHz band: among the public-service fixed stations specified in Radio Equipment Regulations Article 58-2-9-2, this section is limited to those using frequencies above 17.82 through 17.85 GHz and above 18.57 through 18.6 GHz.
The equipment/frequency subsections and Tables (13)-1/-2 and Appendices (13)-1/-2 are marked omitted (略). This PDF does not reproduce their centre-frequency tables. This is a separate public-service transport allocation from the 17.85–17.97 / 18.60–18.72 GHz backhaul tables translated above.