JS2SB
Original: Ryota / JJ1WTL — 505386673 · Original Japanese HTML
Published: 2024-10-26T00:47:00+09:00
English translation of the archived article text. The author’s first-person observations, uncertainty and later additions are preserved; this is not the research summary. Image contents are preserved as images, not silently incorporated into the translated prose.
Following the Radio Station Information Search update late on Friday, October 25, I am adding one experimental HF digital fixed station.
So, has anyone recently seen a newly erected log-periodic in Futtsu?
[Added November 9: found beside Tokyo Bay Kannon. Separate article:
https://jj1wtl.seesaa.net/article/505597775.html (English translation)】
This station at Takeoka ↓ is an amateur station, isn't it?
https://www.google.com/maps/@35.202475,139.8467176,52m/data=!3m1!1e3
From the Radio Station Information Search
https://www.tele.soumu.go.jp/musen/SearchServlet?pageID=4&IT=A&DFCD=0004467072&DD=1&styleNumber=21

Copied below, with boundary lines shown in the emission/frequency/power section to make the divisions clear.
Licensee: Sora Communications GK. Licensee address: *****. Station category: experimental station. Licence number: *****. Licence issued: October 22, 2024. Valid until March 31, 2027. Purpose: experiments and tests. Permitted operating hours: continuous. Communications: matters relating to experiments, tests or investigations, excluding Argos-system data transmission and education. Correspondents: receiving equipment belonging to the licensee near Hong Kong, China; Batam Island, Indonesia; and Johor, Malaysia. Identification signal: *****.
JS2SB. Installation location or operating area: Transmitting station:
Futtsu City, Chiba Prefecture. Control station:
Chuo Ward, Tokyo. Emission classes, frequencies and antenna power: 10K0D7D, 10K0D1D, 10K0G7D, 10K0G1D, 10K0F7D, 10K0F1D, 10K0A1D: 6900, 9126, 10953, 12159, 14736, 16209 kHz; 8 kW. 10K0D7D, 10K0D1D, 10K0G7D, 10K0G1D, 10K0F7D, 10K0F1D, 10K0A1D: 6864, 9081, 10845, 12117, 14673, 16119 kHz; 8 kW. Remarks: blank.
Comparing all stations
An update to the table in the earlier post ‘The new JB2XH’:
https://jj1wtl.seesaa.net/article/504743515.html (English translation)
That table is updated below.
[November 9: added a Google Maps link for JS2SB's QTH.]
| Field | JS2RA | JS2RB | JS2SA | JB2XH | No callsign | JS2SB |
|---|---|---|---|---|---|---|
| Operator | DATACOM SERVICES | DATACOM SERVICES | 4HF | High Bar Communications | NuVo Networks | Sora Communications |
| Location | Kubota, Sodegaura City | Kubota, Sodegaura City | Cosmo Classic Club, Minamiboso City | TX: Kawado, Chikura-cho, Point 120 m RX: Gotenyama / Takatoriyama | Wada-cho Kaihotsu / Minamihara | Kokubo, Futtsu City |
| Licence issued | 2021-09-15 → 2024-01-01* | 2023-01-25 → 2024-01-01* | 2023-06-07 → 2024-01-01* | 2023-07-28 → 2024-01-01* | — | 2024-10-22 |
| Valid until | 2023-12-31 → 2027-03-31* | 2023-12-31 → 2027-03-31* | 2023-12-31 → 2027-03-31* | 2023-12-31 → 2027-03-31* | — | 2027-03-31 |
| Counterparts | Chicago, USA | Philippines | Chicago, USA; Singapore; London, UK | Johor Bahru, Malaysia; Chicago, USA†; London, UK† | Near Hong Kong (VS6); Batam, Indonesia; Johor, Malaysia | |
| Emission | 12K0A1D | — | 10K0A1D | |||
| Emission | 12K0D1D | 12K0D1D | 12K0D1D | — | 10K0D1D, 10K0D7D | |
| Emission | 12K0F1D | — | 10K0F1D, 10K0F7D | |||
| Emission | 12K0G1D | 12K0G1D | 12K0G1D | 12K0G1D | — | 10K0G1D, 10K0G7D |
| Emission | 12K0K1D | — | ||||
| Frequency (kHz) | 6864 | 6864 | 6864** | 6864** | — | 6864 |
| Frequency (kHz) | 6900 | 6900 | 6900 | — | 6900 | |
| Frequency (kHz) | 9081 | 9081 | 9081** | 9081** | — | 9081 |
| Frequency (kHz) | 9126 | 9126 | 9126 | — | 9126 | |
| Frequency (kHz) | 10845 | 10845 | 10845** | 10845** | — | 10845 |
| Frequency (kHz) | 10953 | 10953 | 10953 | — | 10953 | |
| Frequency (kHz) | 12117 | 12117 | 12117** | 12117** | — | 12117 |
| Frequency (kHz) | 12159 | 12159 | 12159 | — | 12159 | |
| Frequency (kHz) | 14673 | 14673 | 14673** | 14673** | — | 14673 |
| Frequency (kHz) | 14736 | 14736 | 14736 | — | 14736 | |
| Frequency (kHz) | 16119 | 16119 | 16119** | 16119** | — | 16119 |
| Frequency (kHz) | 16209 | 16209 | 16209 | — | 16209 | |
| Antenna power | 10 kW | 5 kW | 3 kW | 10 kW → 1.5 kW†† | — | 8 kW |
*: Licence renewed.
†: Additional counterpart destination.
**: Additional frequency.
††: Reduced power.
That concludes this quick report.