English source translations
Markdown translations of the Japanese source sections used by the MIC spike.
Each file names the original document, links its PDF, and identifies the pages
translated. Downloaded band-plan PDFs are retained outside Git under
/data/brific/japan_mic/2026-09-17-bandplan-sources/, with source URLs in
sources.tsv. These are selected excerpts, not full-document translations.
| Translation | Contents |
|---|---|
| NTA corporate-number structure | Check digit, base number and government prefixes used in licensee screening; July 2023 booklet. |
| MIC API requests | Request parameters, frequency/date filters and sorting; March 2025 v1.3.0. Includes translations of 9 MK station purposes, 128 TSNJK communication matters and 20 KHS broadcasting types from MIC’s search selectors. |
| MIC API responses | Response behaviour, licence/registration fields and selected errors; March 2025 v1.6.0. |
| MIC API station and equipment codes | All 55 OW station-class entries and 15 OW2 equipment-standard entries, with Japanese labels, English translations and source notes; September 2023 v1.2.0. |
| MIC 6 / 6.5 / 7.5 GHz | Complete fixed-link frequency tables by occupied bandwidth, cross-band pairs, and older diagrams. |
| MIC 11 / 15 / 18 GHz | Bandwidth definitions and paired channel tables. |
| MIC 12 GHz | Complete bandwidth and centre-frequency tables, including the three one-way channels. |
| MIC 22 / 40 GHz | 22 GHz channel and occupied-bandwidth definitions; 40 GHz source conditions. |
| MIC 40 GHz sharing example | One explicit government relay pair and its bandwidth; no inferred centre grid. |
| MIC FWA | FWA source excerpts, including 2026 22 GHz FDD/TDD rules; outside the transport band-plan list. |
| ARIB coordination tables | 22 GHz low/high table and related coordination entries. |
| MIC 70/80 GHz | Station class, FDD bands and channel centres for 250/500/1000/2000 MHz. |
The concise lookup is bandplans.md. Observations from live requests belong in API working notes.